Confident Winter Traction
The ESPIA EPZ provides superb traction even in the harshest weather conditions. Specially designed canyon sipes and a micro-glass fiber rubber compound allow the EPZ to “claw” the roughness of ice and stubbornness of snow in a non-studded alternative to the traditional winter tire. With sizes ranging from 13-inch to 17-inch, the EPZ covers many of today’s popular OE fitments. The Espia EPZ is the perfect choice capable of conquering mother nature at her worst on a daily basis.
Features:
canyon sipes technology
helps create additional biting edges which enhance snow and ice traction.
circumferential grooves
maximize hydroplane resistance by channeling water away from the contact patch in wet weather conditions.
Dual purpose tread pattern “ICE Face”
provides for a wider center tread and expanded lateral shoulder area grooves.
Dual purpose tread pattern “snow face”
provides lateral shoulder area grooves which embrace snow packed roads.
shoulder wave sipe
provides a stronger resistance to wandering.
High Tension carcass
increases handling response and high speed stability.
steel belts
offer greater tread rigidity, superior grip and high speed stability.
joint-less nylon cap ply
increases durability at high speeds and promotes long lasting even wear.
| Load / | Item # | Meas. | Approved | OD | Section | RPM | Tread | Tread | Weight | Max PSI | Max | Sidewall | Extra | |
| Size | Speed | Rim | Rims | Width | Width | Depth | (lbs) | (Cold) | Load | Load | ||||
| 175/70R13 | 82Q | 28306372 | 5.0 | 4.5 - 6.0 | 22.6 | 7.0 | 942 | 5.7 | 12 | 16 | 44 | 1047 | BLT | - |
| 175/65R14 | 82Q | 28306442 | 5.0 | 5.0 - 6.0 | 22.9 | 7.0 | 882 | 5.9 | 12 | 16 | 44 | 1047 | BLT | - |
| 185/65R14 | 86Q | 28306443 | 5.5 | 5.0 - 6.5 | 23.3 | 7.6 | 908 | 6.3 | 12 | 18 | 44 | 1168 | BLT | - |
| 185/65R15 | 88Q | 28306542 | 5.5 | 5.0 - 6.5 | 24.3 | 7.6 | 871 | 6.3 | 12 | 18 | 44 | 1235 | BLT | - |
| 195/65R15 | 91Q | 28306543 | 6.0 | 5.5 - 7.0 | 24.8 | 8.0 | 854 | 6.6 | 12 | 21 | 44 | 1356 | BLT | - |
| 205/65R15 | 94Q | 28306544 | 6.0 | 5.5 - 7.5 | 25.3 | 8.4 | 837 | 7.0 | 13 | 22 | 44 | 1477 | BLT | - |
| 215/65R15 | 96Q | 28306545 | 6.5 | 6.0 - 7.5 | 25.8 | 8.8 | 821 | 7.1 | 12 | 23 | 44 | 1565 | BLT | - |
| 185/60R15 | 84Q | 28306516 | 5.5 | 5.0 - 6.5 | 23.9 | 7.3 | 845 | 5.9 | 12 | 18 | 44 | 1102 | BLT | - |
| 195/60R15 | 88Q | 28306551 | 6.0 | 5.0 - 7.0 | 24.3 | 7.8 | 871 | 6.3 | 12 | 18 | 44 | 1235 | BLT | - |
| 205/60R15 | 91Q | 28306552 | 6.0 | 5.5 - 7.5 | 24.8 | 8.0 | 854 | 6.6 | 12 | 21 | 44 | 1356 | BLT | - |
| 215/65R16 | 98Q | 28306681 | 6.5 | 6.0 - 7.5 | 27.0 | 8.8 | 786 | 7.3 | 13 | 26 | 44 | 1653 | BLT | - |
| 235/65R16 | 103Q | 28306629 | 7.0 | 6.5 - 8.5 | 44 | 1929 | BLT | - | ||||||
| 205/60R16 | 92Q | 28306652 | 6.0 | 5.5 - 7.5 | 25.9 | 7.9 | 818 | 6.6 | 12 | 21 | 44 | 1389 | BLT | - |
| 215/60R16 | 95Q | 28306653 | 6.5 | 6.0 - 7.5 | 26.4 | 8.5 | 803 | 7.0 | 13 | 25 | 44 | 1521 | BLT | - |
| 225/60R16 | 98Q | 28306654 | 6.5 | 6.0 - 8.0 | 27.0 | 8.8 | 786 | 7.1 | 12 | 26 | 44 | 1653 | BLT | - |
| 205/55R16 | 91Q | 28306661 | 6.5 | 5.5 - 7.5 | 25.2 | 8.4 | 801 | 7.3 | 13 | 23 | 44 | 1356 | BLT | - |
| 215/55R16 | 93Q | 28306662 | 7.0 | 6.0 - 7.5 | 25.5 | 8.9 | 792 | 7.6 | 12 | 24 | 44 | 1433 | BLT | - |
| 205/50R16 | 87Q | 28306671 | 6.5 | 5.5 - 7.5 | 24.1 | 8.2 | 871 | 7.2 | 12 | 22 | 44 | 1201 | BLT | - |
| 225/60R17 | 99Q | 28306728 | 6.5 | 6.0 - 8.0 | 28.0 | 8.8 | 756 | 7.1 | 12 | 28 | 44 | 1709 | BLT | - |
| 215/50R17 | 91Q | 28306771 | 7.0 | 6.0 - 7.5 | 25.5 | 8.7 | 824 | 7.5 | 12 | 25 | 44 | 1356 | BLT | - |
| 215/45R17 | 87Q | 28306792 | 7.0 | 7.0 - 8.0 | 24.8 | 8.3 | 840 | 7.5 | 11 | 23 | 44 | 1201 | BLT | - |
