International Menu

Store Locator

Find Your Tire

Select
Select
Select
Select
Select
  • 175
  • 185
  • 195
  • 205
  • 215
  • 225
  • 235
  • 245
  • 255
  • 265
  • 275
  • 285
  • 295
  • 30
  • 305
  • 31
  • 315
  • 32
  • 325
  • 33
  • 35
  • 355
  • 37
Select
  • 10.5
  • 11.5
  • 12.5
  • 13.5
  • 25
  • 30
  • 35
  • 40
  • 45
  • 50
  • 55
  • 60
  • 65
  • 70
  • 75
  • 80
  • 85
  • 9.5
Select
  • 13
  • 14
  • 15
  • 16
  • 17
  • 18
  • 19
  • 20
  • 21
  • 22
  • 23
  • 24
  • 26
  • XL

Results

Back to top

Sincera Touring SN211

Long Lasting All Season Touring

The SINCERA TOURING SN211 delivers maximum value as a progressive touring tire that fits the needs of a variety of vehicles. With an 80,000 mile limited mileage warranty, the SN211 offers lasting confidence and comfort. Available in a wide range of original equipment sizes from 14-inch to 18-inch with a T speed rating. The SN211 is engineered with a long mileage compound along with a variable sipe depth design, helping to maximize tire life. Its stylish tread pattern and sport inspired appearance enhance the look of popular coupes, sedans and wagons.

Features: 
stylish serrated sidewall design
and square shoulder profile compliment the overall look and give passenger vehicles a premium and sport inspired appearance.
Variable Sipe Depth Design
helps reduce tread block squirm and promote long lasting wear uniformity.
TREADWEAR INDICATORS
take the guesswork out of tire rotations with reliable indicators that are built into the tires themselves.
joint-less nylon cap ply
increases durability at high speeds and promotes long-lasting even wear.
STEEL BELTS
offer greater tread rigidity, superior grip and high speed stability.
High tension carcass
increases handling response and high speed stability.

720-A-B Load / Item # Meas. Approved OD Section RPM Tread Tread Weight Max PSI Max Sidewall Extra 
Size Speed   Rim Rims    Width   Width Depth (lbs) (Cold) Load   Load
P185/70R14 87T 28204411 5.5 4.5 - 6.0 24.2 7.6 868 6.0 12 19 44 1201 BLT -
P195/70R14 90T 28204414 6.0 5.0 - 6.5 24.8 8.0 848 6.5 12 21 44 1312 BLT -
P205/70R14 93T 28204415 6.0 5.0 - 7.0 25.4 8.4 832 6.7 12 24 44 1433 WW -
P175/65R14 81T 28204408 7.0 6.0 - 8.0 22.9 7.0 921 5.7 12 18 44 1019 BLT -
P185/65R14 85T 28204410 5.5 5.0 - 6.5 23.5 7.4 905 5.7 12 18 44 1124 BLT -
P195/65R14 88T 28204413 6.0 5.5 - 7.0 23.9 8.1 889 6.4 12 20 44 1235 BLT -
P185/60R14 82T 28204409 5.5 5.0 - 6.5 22.8 7.4 931 6.1 12 18 44 1047 BLT -
P195/60R14 85T 28204412 6.0 5.5 - 7.0 23.0 7.9 918 6.4 12 19 44 1135 BLT -
P205/70R15 95T 28204536 6.0 5.0 - 7.0 26.4 8.3 798 6.7 12 25 44 1499 WW -
P215/70R15 97T 28204539 6.5 5.5 - 7.0 27.1 8.9 778 7.0 12 26 44 1620 WW -
P185/65R15 86T 28204531 5.5 5.0 - 6.5 24.5 7.5 865 6.1 12 19 44 1168 BLT -
P195/65R15 89T 28204533 6.0 5.5 - 7.0 24.9 8.0 848 6.4 12 21 44 1279 BLT -
P205/65R15 92T 28204535 6.0 5.5 - 7.5 25.5 8.3 832 6.7 12 23 44 1400 BLT -
P215/65R15 95T 28204538 6.5 6.0 - 7.5 25.9 8.8 818 6.8 12 24 44 1510 BLT -
P185/60R15 84T 28204530 5.5 5.0 - 6.5 23.7 7.5 889 6.1 12 19 44 1102 BLT -
P195/60R15 87T 28204532 6.0 5.5 - 7.0 24.1 8.0 874 6.4 12 20 44 1190 BLT -
P205/60R15 90T 28204534 6.0 5.5 - 7.5 24.6 8.2 860 6.7 12 22 44 1301 BLT -
P215/60R15 93T 28204537 6.5 6.0 - 7.5 25.1 8.6 845 7.0 12 23 44 1411 BLT -
P225/60R15 95T 28204540 6.5 6.0 - 8.0 25.5 9.0 834 7.3 12 24 44 1521 BLT -
P215/70R16 99T 28204603 6.5 5.5 - 7.0 27.9 8.7 755 6.9 12 28 44 1709 BLT -
P225/70R16 101T 28204693 6.5 6.0 - 7.5 28.4 9.1 740 7.1 12 30 44 1819 BLT -
P205/65R16 94T 28204632 6.0 5.5 - 7.5 26.5 8.3 800 6.7 12 24 44 1477 BLT -
215/65R16 98T 28204681 6.5 6.0 - 7.5 27.0 8.7 783 7.0 12 26 44 1653 BLT -
225/65R16 100T 28204673 6.5 6.0 - 8.0 27.4 8.9 776 7.3 12 29 44 1764 BLT -
P235/65R16 101T 28204637 7.0 6.5 - 8.5 28.0 9.6 760 7.6 12 29 44 1819 BLT -
P205/60R16 91T 28204631 6.0 5.5 - 7.5 25.7 8.2 821 6.7 12 23 44 1356 BLT -
P215/60R16 94T 28204634 6.5 6.0 - 7.5 26.1 8.7 811 7.0 12 24 44 1477 BLT -
P225/60R16 97T 28204636 6.5 6.0 - 8.0 26.6 8.9 795 7.3 12 26 44 1609 BLT -
P235/60R16 99T 28204601 7.0 6.5 - 8.5 27.0 9.4 783 7.6 12 29 44 1709 BLT -
P205/55R16 89T 28204630 6.5 6.0 - 8.0 24.8 8.4 851 7.2 12 23 44 1279 BLT -
P215/55R16 91T 28204633 7.0 6.0 - 7.5 25.1 9.0 840 7.6 12 24 44 1356 BLT -
P225/55R16 94T 28204635 7.0 6.0 - 8.0 25.6 9.2 823 7.9 12 26 44 1477 BLT -
P215/65R17 98T 28204726 6.5 6.5 - 7.5 28.0 8.6 755 7.0 12 29 44 1653 BLT -
P215/60R17 95T 28204704 6.5 6.0 - 7.5 27.2 8.4 774 7.0 12 27 44 1521 BLT -
P225/60R17 98T 28204706 6.5 6.0 - 8.0 27.7 8.9 764 7.3 12 29 44 1653 BLT -
P235/60R17 100T 28204709 7.0 6.5 - 8.5 28.1 9.4 751 7.6 12 31 44 1764 BLT -
P225/55R17 95T 28204705 7.0 6.0 - 8.0 26.8 9.1 788 7.9 12 28 44 1521 BLT -
P235/55R17 98T 28204708 7.5 6.5 - 8.5 27.1 9.7 781 8.3 12 29 44 1653 BLT -
P235/50R17 95T 28204707 7.5 6.5 - 8.5 26.4 9.5 800 8.3 12 28 44 1521 BLT -
P225/60R18 99T 28204801 6.5 6.0 - 8.0 28.7 8.8 736 7.3 12 29 44 1709 BLT -
215/55R18 95T 28204900 7.0 6.0 - 7.5 27.3 8.8 769 7.6 11 28 44 1521 BLT -
P225/55R18 97T 28204802 7.0 6.0 - 8.0 27.8 9.1 758 7.9 12 29 44 1609 BLT -

 

PerformanceRatings

Dry Handling: 
6
Average: 6 (1 vote)
Wet Handling: 
8
Average: 8 (1 vote)
Tread Life: 
10
Average: 10 (1 vote)
Ride Comfort: 
10
Average: 10 (1 vote)
Quiet Ride: 
8
Average: 8 (1 vote)
Winter Handling: 
6
Average: 6 (1 vote)