Eco-Friendly Performance & Value

Features:
EPA SmartWay Verified Technology
Falken-branded
Wide and flat tread design offersimproved wear life for long haul and regional applications
Shoulder de-coupling groove design helps minimize irregular shoulder wear
Premium base rubber compound for optimal casing durability and retreadability
Micro-sipes along rib walls reduce irregular wear and enhances wet weather traction
Center groove-incorporated stone ejectors protect steel belts and casing
For extra load capacity, RI-109 sizes all feature 16-ply rated retreadability
| Size | Ply-Rating/ | Item # | Single Load | Dual Load | OD | S.L.R. | Buff | Overall Width | RPM | Tread Depth | Weight | Max Speed | Single Load Limit | Dual Load Limit | ||
| Load Range | Index | Index | (inch) | (inch) | Radius | (inch) | (inch) | (lbs) | (MPH) | (lbs) | (PSI) | (lbs) | (PSI) | |||
| 11R22.5 | 16/H | 62552937 | 146 | 143 | 41.5 | 19.4 | 26 | 11.2 | 500 | 18/32 | 114.6 | 75 | 6610 | 120 | 6005 | 120 |
| 11R24.5 | 16/H | 62552967 | 149 | 146 | 43.3 | 20.3 | 26 | 11.3 | 480 | 18/32 | 116.6 | 75 | 7160 | 120 | 6610 | 120 |
| 295/75R22.5 | 16/H | 62552927 | 146 | 143 | 40.2 | 18.8 | 28 | 11.5 | 517 | 18/32 | 106.5 | 75 | 6610 | 120 | 6005 | 120 |
| 285/75R24.5 | 16/H | 62552957 | 147 | 144 | 41.2 | 19.4 | 28 | 11.1 | 504 | 18/32 | 115.5 | 75 | 6780 | 120 | 6175 | 120 |
