Eco-friendly Performance & Value

Features:
EPA SmartWay Verified Technology
Falken-branded
Improved vehicle stability and fuel-efficient performance achieved through optimum tread design
Unique shoulder groove design minimizes uneven shoulder wear
Four enhanced steel belts help resist punctures and improve retreadability
Special stone ejectors efficiently minimize rock and pebble packing while protecting casing integrity
Superior casing integrity resisting on-road stress allows longer tire life
| Size | Ply-Rating/ | Item # | Single Load | Dual Load | OD | S.L.R. | Buff | Overall Width | RPM | Tread Depth | Weight | Max Speed | Single Load Limit | Dual Load Limit | ||
| Load Range | Index | Index | (inch) | (inch) | Radius | (inch) | (inch) | (lbs) | (MPH) | (lbs) | (PSI) | (lbs) | (PSI) | |||
| 11R22.5 | 14/G | 62582936 | 144 | 142 | 41 | 19.2 | 22 | 11.2 | 506 | 12/32 | 101.9 | 75 | 6175 | 105 | 5840 | 105 |
| 11R24.5 | 14/G | 62582966 | 146 | 143 | 43.0 | 20.1 | 22 | 11.1 | 483 | 12/32 | 108.8 | 75 | 6610 | 105 | 6005 | 105 |
| 295/75R22.5 | 14/G | 62582926 | 144 | 141 | 39.8 | 18.3 | 28 | 11.3 | 522 | 12/32 | 94.4 | 75 | 6175 | 110 | 5675 | 110 |
| 285/75R24.5 | 14/G | 62582956 | 144 | 141 | 41.1 | 19.3 | 24 | 10.6 | 506 | 12/32 | 106.8 | 75 | 6175 | 110 | 5675 | 120 |
