International Menu

Store Locator

Find Your Tire

Select
Select
Select
Select
Select
  • 175
  • 185
  • 195
  • 205
  • 215
  • 225
  • 235
  • 245
  • 255
  • 265
  • 275
  • 285
  • 295
  • 30
  • 305
  • 31
  • 315
  • 32
  • 325
  • 33
  • 35
  • 355
  • 37
Select
  • 10.5
  • 11.5
  • 12.5
  • 13.5
  • 25
  • 30
  • 35
  • 40
  • 45
  • 50
  • 55
  • 60
  • 65
  • 70
  • 75
  • 80
  • 85
  • 9.5
Select
  • 13
  • 14
  • 15
  • 16
  • 17
  • 18
  • 19
  • 20
  • 21
  • 22
  • 23
  • 24
  • 26
  • XL

Results

Back to top

WildPeak H/T

All Season Highway Performance

The WILDPEAK H/T offers a combination of superb dry handling and responsive wet braking on all roadway surfaces. With its non-directional tread pattern Falken has optimized traction and control, through the combination of a high tension casing ply and stiff wide steel belts, the WildPeak H/T provides stability and comfort for pick-up trucks and SUVs alike whatever the season. With excellent value from its high mileage tread, and optimal ride comfort the WildPeak H/T leaves the competition in the dust.

Features: 
MULTI-WAVE LATERAL SIPES
improve wet traction and increase all-season performance.
VARIABLE PITCH SHOULDER DESIGN
provides flat, even wear and reduces tire noise.
NEW STYLISH SIDEWALL DESIGN
offers a cutting edge look, adding to the premium appearance.
Four large circumferential straight grooves
enhance both anti-hydroplaning and wet grip performance.
SYMMETRIC NON-DIRECTIONAL 5 RIB TREAD DESIGN
provides optimal handling stability and comfort, while allowing multiple rotation patterns to help fight irregular wear.
steel belts
offer greater tread rigidity, superior grip and high speed stability.
joint-less nylon cap ply
increases durability at high speeds and promotes long lasting even wear.
600-A-B Load Load / Item # Meas. Approved OD Section RPM Tread Tread Weight Max PSI Max Sidewall Extra 
Size Range Speed   Rim Rims    Width   Width Depth (lbs) (Cold) Load   Load
P225/75R15   102S 28800528 6.0 6.0-7.5 28.2 8.8 738 6.4 11 33 44 1874 OWL -
LT235/75R15 C/6   28800520 6.5 6.0-7.0 28.8 9.3 724 7.1 16 38 50 1985 OWL -
P235/75R15   109S 28800529 6.5 6.0-8.0 28.8 9.2 726 6.7 12 34 50 2271 OWL XL
LT31X10.5R15   109S 28800513 8.5 7.0-9.0 30.5 10.7 693 8.1 15 45 50 2270 OWL -
LT30X9.5R15   104S 28800512 7.5 6.5-8.5 29.5 9.7 716 7.2 15 41 50 1985 OWL -
LT235/85R16 E/10   28806474 6.5 6.0-7.5 31.8 9.4 658 6.7 16 50 80 3042 BLT -
LT225/75R16 E/10   28800627 6.0 6.0-7.0 29.3 8.4 711 6.8 15 41 80 2680 BLT -
P225/75R16   106S 28800484 6.0 6.0-7.5 29.2 8.8 711 6.4 11 34 50 2205 OWL XL
P235/75R16   109S 28800610 6.5 6.0-8.0 29.8 9.2 700 6.7 12 35 50 2469 BLT XL
LT245/75R16 E/10   28800494 7.0 6.5-8.0 30.5 9.8 684 7.4 16 49 80 3042 BLT -
LT245/75R16 C/6   28800492 7.0 6.5-8.0 30.4 9.8 686 7.4 16 41 50 2205 BLT -
P245/75R16   109S 28800608 7.0 6.5-8.0 30.4 9.8 686 7.0 12 37 44 2403 OWL -
LT265/75R16 E/10   28806505 7.5 7.0-8.0 31.7 10.5 660 8.0 16 53 80 3415 BLT -
P265/75R16   114S 28800607 7.5 7.0-9.0 31.5 10.7 664 7.6 12 39 44 2756 BLT -
P215/70R16   99S 28800603 6.5 5.5-7.0 27.8 8.7 748 6.5 11 28 44 1764 BLT -
P225/70R16   101T 28804693 6.5 6.0-7.5 28.3 8.6 733 6.8 12 32 44 1929 BLT -
P235/70R16   104S 28800609 7.0 6.0-8.0 28.9 9.7 722 7.0 12 34 44 2094 BLT -
P245/70R16   106S 28800604 7.0 6.5-8.0 29.6 9.6 704 7.4 12 35 44 2149 OWL -
P255/70R16   109S 28800605 7.5 6.5-8.5 30.1 10.3 694 7.6 12 35 44 2403 BLT -
P265/70R16   111S 28800606 8.0 7.0-9.0 30.4 10.6 686 8.0 12 39 44 2469 BLT -
P245/70R17   108S 28800617 7.0 6.5-8.0 30.5 9.8 682 7.4 12 37 44 2337 BLT -
LT265/70R17 E/10   28800712 8.0 7.0-8.5 31.7 10.9 657 8.2 15 57 80 3195 OWL -
P265/70R17   113S 28800701 8.0 7.0-9.0 31.5 10.9 661 8.0 12 41 44 2679 BLT -
P235/65R17   103T 28804790 7.0 6.5-8.5 29.0 9.3 720 7.5 11 34 44 1984 BLT -
P245/65R17   105S 28800768 7.0 7.0-8.5 29.4 9.7 709 7.8 12 37 44 2149 OWL -
P265/65R17   112S 28800721 8.0 7.5-9.5 30.4 10.8 688 8.4 12 41 44 2469 BLT -
**NON-LT SIZES

 

PerformanceRatings

Dry Handling: 
8
Average: 8 (1 vote)
Wet Handling: 
8
Average: 8 (1 vote)
Tread Life: 
9
Average: 9 (1 vote)
Ride Comfort: 
9
Average: 9 (1 vote)
Quiet Ride: 
9
Average: 9 (1 vote)
Winter Handling: 
7
Average: 7 (1 vote)